|
|
|
Genetical Tests
The tests performed are done by highly trained professionals in the Tech-Transfer Program
|
|
| Hygenic Test Results 1999 |
| Hive Number | % Uncapped | % Removed | Rank |
| 113 | 98.4 | 93.8 | 1 |
| 107 | 97.75 | 88.84 | 1 |
| 105 | 96.41 | 88.42 | 1 |
| 76 | 88.06 | 78.04 | 1 |
| Hygienic Test Results 2002 |
| Hive Number | % Uncapped | % Removed | Rank |
| 216 | 97.31 | 95.59 | 1 |
| 220 | 97.10 | 94.18 | 1 |
| 221 | 94.65 | 88.56 | 1 |
| 217 | 91.25 | 88.29 | 1 |
| Hygienic Test Results 2007 |
| Hive Number | % Uncapped | % Removed | Rank |
| 729 | 100.00 | 99.22 | 1 |
| 621 | 99.24 | 98.46 | 1 |
| 757 | 98.39 | 98.39 | 1 |
| 728 | 98.53 | 95.63 | 1 |
|
|